Color space conversion
Conversion of this color for each color space representation
RGB | ||
---|---|---|
Red | Green | Blue |
50.2% | 50.2% | 50.2% |
HSL | ||
---|---|---|
Hue | Saturation | Lightness |
0° | 0% | 50.2% |
HSV / HSB | ||
---|---|---|
Hue | Saturation | Value / Brightness |
0° | 0% | 50.2% |
RGB - Normalized | ||
---|---|---|
Red | Green | Blue |
0.5 | 0.5 | 0.5 |
HSL - Normalized | ||
---|---|---|
Hue | Saturation | Lightness |
0 | 0 | 0.5 |
HSV / HSB - Normalized | ||
---|---|---|
Hue | Saturation | Value / Brightness |
0 | 0 | 0.5 |
CMYK | |||
---|---|---|---|
Cyan | Magenta | Yellow | Black |
0% | 0% | 0% | 49.8% |
YCbCr | ||
---|---|---|
Y | Cb | Cr |
0.5 | 0 | -0 |
XYZ | ||
---|---|---|
X | Y | Z |
20.52 | 21.59 | 23.51 |
CIE Lab | ||
---|---|---|
L | a | b |
53.59 | 0 | -0.01 |
Nearest Colors Name
Matching similar color names
CSS notation
Use this for all CSS properties that accept a color as a value: color, background-color, border-color
#808080
rgb(128,128,128)
hsl(0, 0%, 50%)
Gray
Tints, Shades, and Tones
Tints
A tint is obtained by adding white to a color. This process reduces darkness.
Shades
A shade is obtained by adding black to a color. This process increases darkness.
Tones
A tone is produced either by mixing a color with grey, or by both tinting and shading.